00000000 45 45 45 2E 42 47 20 69 73 20 68 65 6C 70 69 6E |EEE.BG is helpin|
00000010 67 20 79 6F 75 20 75 6E 64 65 72 73 74 61 6E 64 |g you understand|
00000020 20 68 6F 77 20 63 6F 6D 70 75 74 65 72 73 20 72 | how computers r|
00000030 65 70 72 65 73 65 6E 74 20 74 65 78 74 |epresent text|
32 (20) | 48 (30) | 0 | 64 (40) | @ | 80 (50) | P | 96 (60) | ` | 112 (70) | p | |
---|---|---|---|---|---|---|---|---|---|---|---|
33 (21) | ! | 49 (31) | 1 | 65 (41) | A | 81 (51) | Q | 97 (61) | a | 113 (71) | q |
34 (22) | " | 50 (32) | 2 | 66 (42) | B | 82 (52) | R | 98 (62) | b | 114 (72) | r |
35 (23) | # | 51 (33) | 3 | 67 (43) | C | 83 (53) | S | 99 (63) | c | 115 (73) | s |
36 (24) | $ | 52 (34) | 4 | 68 (44) | D | 84 (54) | T | 100 (64) | d | 116 (74) | t |
37 (25) | % | 53 (35) | 5 | 69 (45) | E | 85 (55) | U | 101 (65) | e | 117 (75) | u |
38 (26) | & | 54 (36) | 6 | 70 (46) | F | 86 (56) | V | 102 (66) | f | 118 (76) | v |
39 (27) | ' | 55 (37) | 7 | 71 (47) | G | 87 (57) | W | 103 (67) | g | 119 (77) | w |
40 (28) | ( | 56 (38) | 8 | 72 (48) | H | 88 (58) | X | 104 (68) | h | 120 (78) | x |
41 (29) | ) | 57 (39) | 9 | 73 (49) | I | 89 (59) | Y | 105 (69) | i | 121 (79) | y |
42 (2A) | * | 58 (3A) | : | 74 (4A) | J | 90 (5A) | Z | 106 (6A) | j | 122 (7A) | z |
43 (2B) | + | 59 (3B) | ; | 75 (4B) | K | 91 (5B) | [ | 107 (6B) | k | 123 (7B) | { |
44 (2C) | , | 60 (3C) | < | 76 (4C) | L | 92 (5C) | \ | 108 (6C) | l | 124 (7C) | | |
45 (2D) | - | 61 (3D) | = | 77 (4D) | M | 93 (5D) | ] | 109 (6D) | m | 125 (7D) | } |
46 (2E) | . | 62 (3E) | > | 78 (4E) | N | 94 (5E) | ^ | 110 (6E) | n | 126 (7E) | ~ |
47 (2F) | / | 63 (3F) | ? | 79 (4F) | O | 95 (5F) | _ | 111 (6F) | o | 127 (7F) | |
0x0410
First character | Last character | Byte 1 | Byte 2 | Byte 3 | Byte 4 | Bits | Characters |
---|---|---|---|---|---|---|---|
U+0000 | U+007F | 0xxxxxxx | 7 | 2^7 = 128 | |||
U+0080 | U+07FF | 110xxxxx | 10xxxxxx | 11 | 2^{11} = 2048 | ||
U+0800 | U+FFFF | 1110xxxx | 10xxxxxx | 10xxxxxx | 16 | 2^{16} = 65536 | |
U+10000 | U+10FFFF | 11110xxx | 10xxxxxx | 10xxxxxx | 10xxxxxx | 21 | 2^{21} = 2097152 |
0x46
0xD0 0x90
A 000000 | I 001000 | Q 010000 | Y 011000 | g 100000 | o 101000 | w 110000 | 4 111000 |
B 000001 | J 001001 | R 010001 | Z 011001 | h 100001 | p 101001 | x 110001 | 5 111001 |
C 000010 | K 001010 | S 010010 | a 011010 | i 100010 | q 101010 | y 110010 | 6 111010 |
D 000011 | L 001011 | T 010011 | b 011011 | j 100011 | r 101011 | z 110011 | 7 111011 |
E 000100 | M 001100 | U 010100 | c 011100 | k 100100 | s 101100 | 0 110100 | 8 111100 |
F 000101 | N 001101 | V 010101 | d 011101 | l 100101 | t 101101 | 1 110101 | 9 111101 |
G 000110 | O 001110 | W 010110 | e 011110 | m 100110 | u 101110 | 2 110110 | + 111110 |
H 000111 | P 001111 | X 010111 | f 011111 | n 100111 | v 101111 | 3 110111 | / 111111 |
ASCII | M | a | n | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Octets | 77 (0x4d) | 97 (0x61) | 110 (0x6e) | |||||||||||||||||||||
Bits | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Character | T | W | F | u | ||||||||||||||||||||
Octets | 84 (0x54) | 87 (0x57) | 70 (0x46) | 117 (0x75) |